HOT OFF THE PRESS – MARKET MULTIPLIERS
Multipliers by Accom Valuers | ||||||
Net Income Brackets | $0 to $200k | $200 to $400k | $400 to $600k | $600k + | Date | |
Gold Coast – Short/Mixed | 4.40 to 5.04 | 4.25 to 5.64 | 5.78 to 5.92 | 6.03 to 6.35 | Pre-COVID | |
3.5 | COVID | |||||
Gold Coast – Long Term | 4.33 to 5.28 | 4.49 to 5.55 | 5.76 to 6.20 | 6.02 to 6.59^ | Pre-COVID | |
4.2 – 5.1 | 5.5 + | 6 – Plus | COVID | |||
Brisbane – Short/Mixed | N/A | 4.93 to 5.30 | 5.10 to 5.90 | 5.70 to 5.93 | No Sales | |
No activity | ||||||
Brisbane – Long Term | 4.90 to 5.40 | 5.20 to 5.66 | 5.20 to 6.10 | 5.90 to 6.10 | Pre-COVID | |
3.2 – 5.35 | 5 – 5.8 | 5.45 – 6+ | 6+ | COVID | ||
Brisbane Suburbs – Long Term | 4.70 to 5.32 | 4.88 to 5 | 5.6 to 5.78 | N/A | Pre-COVID | |
3.95 – 5.45 | 5.4 | 5.55 – 5.65 | COVID | |||
Brisbane – OTP | 4.60 | 3.60 to 4.40 | N/A | 4.80 | SIMILAR | |
Sunshine Coast – Short/Mixed | 4.30 to 4.74 | 5.50 to 5.70 | 5.50 to 5.80 | 5.44* to 6.0 | ||
No Sales | ||||||
Sunshine Coast – Long Term | 4.80 to 5.45 | 5.06 to 5.20 | 5.13** to 5.60 | N/A | Pre-COVID | |
Same | Same | 6.0 | COVID | |||
* Standard Module | ||||||
**Large NRAS | ||||||
^Not Settled |